---
title: "User Roles"
slug: "user-roles"
updated: 2025-06-08T08:59:44Z
published: 2025-06-08T08:59:44Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://help.unleash.so/llms.txt
> Use this file to discover all available pages before exploring further.

# User Roles

Your workspace includes two user roles: **Member**and **Admin**. Admins have access to additional features and permissions, including:

| Feature | Member | Admin |
| --- | --- | --- |
| Workspace Settings | No access | Full access |
| Analytics | Limited access | Full access |
| Org Instructions | No access | Full access |
| Member Management | No access | Full access |
| Sources | Can only add Individual sources. | Can add both org-wide and individual sources. Can also limit which apps are available for members to connect. |
| Bots | Can create bots and edit only those they created. Can view and edit bots shared with them, if permissions are granted. | Can create, edit, or delete any bot. |
| Invite bot into Slack | Can only invite if Admin has toggled this feature on. | Can enable/disable the ability for Members to invite the bot into Slack channels. |
| Wikis | Can create and share wikis. Can view and edit shared wikis if granted permission. | Same as Members |
| Collections | Can create and share collections. Can view and edit shared collections if granted permissions. | Same as Members |
| HRIS | Can view information on the People page. | Can select the source of all HRIS-related information. |
| Go Links | Can view links created by team members marked as listed. Can only edit Go Links they created. | Can view all Go Links, including unlisted ones, and edit any Go Link. |
